Idler designation : Idlers can be recognized by its shape. An idlers set in terms of shape is designated as M, N and P as given Below.
• Other than these different end of spindle (like, link suspended type, External threaded Type, Internal Threaded type) can also be manufacture on demand
Rollers Common Dimension Details :
Roller Diameter (D) | D |
Face Length of Roller (L) | L (For L See Table Below) |
Gauge Length (GL) | L+8 |
Over All Shaft Length (OL) | L+26 For Shape N & P limited up to Shaft 0 20 mm L+32 For Shape N & P For Shaft 0 25 mm / 030 mm / 035 mm / 040 mm L+36 For Shape M For Shaft 020 mm to 040 mm |
Across Flats (AF) | 14 mm For Shaft 020 mm 18 mm For Shaft 025 mm 22 mm For Shaft 030 mm 28 mm For Shaft 035 mm 32 mm For Shaft 040 mm |
Collar © | 5 mm For Any Shaft |
Standard Face Length of Roller (L) as requires according to its Shape and Belt width :
Belt Width in MM | Face Length of Roller (L) in mm For Shape M | Face Length of Roller (L) in mm For Shape N | Face Length of Roller (L) in mm For Shape P |
400 | 500 | 250 | 160 |
450* | 550 | 290 | 190 |
500 | 600 | 315 | 200 |
600 | 700 | 350 | 235 |
650 | 750 | 380 | 250 |
750* | 850 | 415 | 290 |
800 | 950 | 465 | 315 |
900* | 1050 | 530 | 350 |
1000 | 1150 | 600 | 380 |
1050* | 1200 | 625 | 400 |
1200 | 1400 | 1700 | 465 |
1400 | 1600 | 800 | 530 |
1500* | 1700 | 850 | 565 |
1600 | 1800 | 900 | 600 |
1800 | 2000 | 1000 | 670 |
2000 | 2200 | 1100 | 750 |
2200* | 2500 | 1250 | 800 |
2400* | 2800 | 1400 | 900 |
2600* | 3000 | 1500 | 950 |
• *Belt width not covered in IS 8598 • Different Dimension requirement can also be manufactured on request.